Quotas and limits
Quotas and limits in Squid are aggregated and set at the Squid application level and aggregated across all environments.
Free Tier
Our Free Tier comes with one free Squid application to build and run so that you can experience Squid platform's full functionality immediately and without adding in a payment instrument.
The following table shows the resource limits included in the Free Tier. Limits reset each month on the date of your initial sign-up.
Once an organization reaches 80% of the limit on any of these resources, Squid notifies the admin(s) of your organization by email and notifies all organization members through the Squid Console.
For additional quota or custom quota needs, please contact us.
Resource | Description | Examples | Quota | Rate limit (if any) |
---|---|---|---|---|
Squid actions | Total number of actions across Squid | Triggers, queues, database queries, API requests, mutations, real-time updates, executables, and other backend functions | 20,000 | 1,000 per second |
Maximum number of concurrent connections | Total number of concurrent WebSocket connections to Squid at any point in time | A WebSocket is established when the Squid Client SDK is initialized | 1000 | |
Maximum number of concurrent locks | Total number of concurrent locks at any point in time | Creating a lock on one or more resources to coordinate actions between clients | 100 | |
Number of locks | Total of number of locks used | See preceding description of "concurrent locks" | 10,000 | |
Secrets changes | Total number of changes to secrets | Updating a password or API key | 1,000 | 10 per second |
Secrets queries | Total number of queries to secrets | Queries against secrets | 10,000 | 10 per second |
Queues message size | Total size of all messages sent using Squid Queues | A single 50 MB message or 50 1 MB messages count as the same. | 50 MB | |
GPT-3.5 requests | Total number of GPT-3.5 requests allowed across all Squid AI functionality. | A user request and response received using the GPT-3.5 model. | 300 | 10 per second |
GPT-4 or GPT-4-Turbo requests | Total number of GPT-4 or GPT-4-Turbo requests allowed across all Squid AI functionality, including the “Query with AI” feature. | A user request and received response using the GPT-4 or GPT-4-Turbo models. | 100 | 10 per second |
Generative AI image requests | Total number of image-related requests allowed across all Squid AI functionality. | A user's image-related request and received response using generative AI. | 10 MB | |
Squid AI context size | Total storage size of all context provided in Squid AI integrations | Raw text, URLs, PDFs, and other files provided as context for a profile | 10 MB |
Enterprise Tier
For additional quotas and higher limits, please contact us for an enterprise license.